Code | Status | Message |
0 | A | Authorised |
1 | E | Authentication Failed |
2 | E | Invalid request |
3 | E | Invalid profile ID |
4 | E | Duplicate request |
5 | E | Request limit exceeded |
100 | E | Transaction cost or currency not valid |
101 | E | Cart ID not valid |
102 | E | Description not valid |
103 | E | Name not valid |
104 | E | Address not valid |
104 | E | Country not valid |
105 | E | Email not valid |
106 | E | Phone number not valid |
107 | E | Phone number not valid |
108 | E | IP address not valid |
109 | E | Invalid transaction mode |
110 | E | Invalid transaction type |
111 | E | Invalid transaction class |
112 | E | Method/Class/Currency combination not supported |
113 | E | Invalid transaction reference |
114 | E | Amount differs from original |
115 | E | Original transaction not authorised |
116 | E | Original transaction already voided |
117 | E | Original transaction mismatch |
118 | E | Amount greater than available balance (we received this when attempting to capture an already captured tran) |
119 | E | Original transaction can not be voided |
120 | E | Previous transaction is on hold |
121 | E | Transaction mode differs from original |
122 | D | Continuous authority not available on referenced transaction |
123 | E | City not valid |
200 | E | Invalid card number |
201 | E | Invalid card expiry date |
202 | E | Invalid card security code (CVV) |
203 | E | Invalid account |
204 | E | Previous transaction in use |
205 | E | Invalid payment method |
206 | D | Currency mismatch |
207 | E | Invalid terminal |
208 | E | Invalid return url |
209 | E | Invalid merchant token |
211 | E | Profile mismatch |
212 | E | Permission Denied |
213 | D | Card does not match filter |
214 | E | Terminal invalid request |
215 | E | Terminal unable to process request |
216 | E | Invalid refund mode |
300 | D | Not authorised (we received this when attempting to do a 3 days delayed capture of an auth tran) |
301 | D | Card expiry date required |
302 | D | Card expired/Incorrect expiry date |
303 | D | Card is for ATM use only |
304 | D | Card security code (CVV) required |
305 | D | Card security code (CVV) mismatch |
306 | D | Address verification (AVS) mismatch |
307 | D | Card security code (CVV) and address (AVS) mismatch |
308 | D | Card is not enabled for e-commerce |
309 | D | 3DSecure authentication not available for this card |
310 | D | 3DSecure authentication rejected |
311 | D | Card cancelled |
312 | D | No/invalid account |
313 | D | Transaction not permitted by issuer |
314 | D | Not authorised |
315 | D | Not authorised |
316 | D | Insufficient funds |
317 | D | Blocked by acquirer |
318 | X | Authorisation expired |
319 | D | Unable to void |
320 | D | Unable to refund |
321 | C | Cancelled |
322 | D | Not supported by acquirer |
323 | D | Card limits exceeded |
324 | D | Terminal limits exceeded |
325 | D | Merchant limits exceeded |
326 | D | Account limits exceeded |
327 | D | OTP timeout |
328 | D | Refund request not approved |
329 | D | Declined by card issuer |
330 | D | Unable to capture |
331 | D | Minimum financed amount violation |
332 | D | Wallet customer not found |
333 | D | OTP is invalid |
334 | D | Unable to retrieve details from processor |
335 | D | Transaction type not supported by acquirer |
336 | D | Trading suspended |
337 | D | Refund declined by acquirer |
338 | D | Authentication not available |
339 | D | OTP attempts exceeded |
340 | D | Not registered for OTP |
341 | D | Transaction time exceeded |
342 | D | Refund balance exceeded |
400 | E | Internal system error |
401 | E | No response |
402 | E | Error connecting to service provider |
500 | D | Declined |
501 | D | Declined |
502 | D | Declined |
503 | D | Declined |
504 | D | Declined |
600 | P | Pending |
601 | H | On Hold |
API Reason (Response) codes Print
Modified on: Tue, 22 Nov, 2022 at 3:11 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.